3d-Daten von Blender3d einlesen für Opengl

Hier könnt Ihr gute, von Euch geschriebene Codes posten. Sie müssen auf jeden Fall funktionieren und sollten möglichst effizient, elegant und beispielhaft oder einfach nur cool sein.
wasser
Beiträge: 125
Registriert: 27.11.2006 21:16

3d-Daten von Blender3d einlesen für Opengl

Beitrag von wasser »

Hallo, habe hier eine kleine Opengl-Demo im Windowsfenster mit Buttons zur Anregung zum erweitern mit Pure4.0 erstellt. Es geht auch die datei "Opengl.pbi" als Include.

Die Vorschläge für die Kamera usw. sind aus diesem Forum und von Dark Dragon.

Die Buttons können mit einem Befehl aktiviert werden.

Es werden drei 3d-Körper aus einer Datei eingelesen, die mit Blender in export>x" erstellt wurden, inFarbe.

load_vertex_x("Test.x") für die x-Datei

Zur Zeit kann man nur bis zu 12 3d-Meshkörper pro Datei und die Farbe aus der Datei lesen, muss für weitere 3d-Körper erweitert werden, also nur die "Dim" erweitern.

Der 3d-Körper und die 3d-Fläche kann mit den Tasten "Q,W,S,E,A,Y " und den Pfeiltasten gesteuert werden.

Suche noch schnelle Routinen um das Dateneinlesen in der Repeat-Schleife bzw in der Procedure Draw_Cube für die 3d-Körperdarstellung zu beschleunigen.

Mit der "GLLoadAlphaTexture" kann man Bilder BMP/TAG/PNG einlesen für eventuelle Texturen mit einer Farbwertangabe die durchsichtig sein soll. Ich erstelle damit in Opengl die Sprite....

Code: Alles auswählen


IncludeFile "glu.pbi"

Global x1.f,z1.f,dx.f,dz.f,anglezz.f
Global xrot.f

Global AngleX.f = 25.0
Global AngleY.f = 3.0
Global AngleZ.f = 0.0
Global X.f = 2.0
Global Y.f = -8.0
Global Z.f = -15.0

Global Dim zahl_3d.f(12,1024,2)
Global Dim zahl_farbe.f(12,2)
Global durchlauf_3d.w,anzahl.w

Global i1.w,ii.w,zz1.w
Global text.s

Global q.l = gluNewQuadric_()
gluQuadricNormals_(q, #GL_SMOOTH)
gluQuadricTexture_(q, #GL_TRUE)	

Global *LightAmb = AllocateMemory(4*4)
Global *LightDif = AllocateMemory(4*4)
Global *LightPos = AllocateMemory(4*4)

PokeF(*LightAmb,0.8):PokeF(*LightAmb+4,0.8):PokeF(*LightAmb+8,0.8):PokeF(*LightAmb+12,1.0)
PokeF(*LightDif,0.15):PokeF(*LightDif+4,0.15):PokeF(*LightDif+8,0.15):PokeF(*LightDif+12,1.0)
PokeF(*LightPos,-4.0):PokeF(*LightPos+4,4.0):PokeF(*LightPos+8,-4.0):PokeF(*LightPos+12,1.0)

Structure GLscreen
  container.l
  hWnd.l
  hDC.l
EndStructure

Procedure FindNextExp(Val)
  While a < Val
    a = 1 << b
    b + 1
  Wend
  ProcedureReturn a
EndProcedure

Procedure GLLoadAlphaTexture(Filename.s, TexFilter, TransparentColor)
  img       = LoadImage(#PB_Any, Filename.s)
  Width.l   = FindNextExp(ImageWidth(img))
  Height.l  = FindNextExp(ImageHeight(img))
  ResizeImage(img, Width, Height)
  Size.l    = Width * Height * 4
 
  Dim ImageData.b(Size)
 
  hdc = StartDrawing(ImageOutput(img))
  bmi.BITMAPINFO
  bmi\bmiHeader\biSize        = SizeOf(BITMAPINFOHEADER)
  bmi\bmiHeader\biWidth       = Width
  bmi\bmiHeader\biHeight      = Height
  bmi\bmiHeader\biPlanes      = 1
  bmi\bmiHeader\biBitCount    = 32
  bmi\bmiHeader\biCompression = #BI_RGB
  bmi\bmiHeader\biSizeImage   = (bmi\bmiHeader\biWidth * bmi\bmiHeader\biHeight * bmi\bmiHeader\biBitCount / 8)-1
 
  GetDIBits_(hdc, ImageID(img), 0, bmi\bmiHeader\biHeight, @ImageData(0), bmi, #DIB_RGB_COLORS)
 
  red   = Red (TransparentColor)
  green = Green(TransparentColor)
  blue  = Blue (TransparentColor)
 
  For k=0 To Size-1 Step 4
    b = ImageData(k  ) & $FF
    g = ImageData(k+1) & $FF
    r = ImageData(k+2) & $FF
   
    If r = red And g = green And b = blue
      ImageData(k+3) = 0
    Else
      ImageData(k+3) = $FF
    EndIf
   
    ImageData(k+2) = b
    ImageData(k  ) = r
  Next
  StopDrawing()
 
  glGenTextures_(1, @Tex) ;Textur speichern
  If TexFilter = 0 ;versch. Textur-Filter
    glBindTexture_(#GL_TEXTURE_2D, Tex)
    glTexParameteri_(#GL_TEXTURE_2D, #GL_TEXTURE_MAG_FILTER, #GL_NEAREST)
    glTexParameteri_(#GL_TEXTURE_2D, #GL_TEXTURE_MIN_FILTER, #GL_NEAREST)
    glTexImage2D_(#GL_TEXTURE_2D, 0, #GL_RGBA, Width, Height, 0, #GL_RGBA, #GL_UNSIGNED_BYTE, @ImageData(0))
  ElseIf TexFilter = 1
    glBindTexture_(#GL_TEXTURE_2D, Tex)
    glTexParameteri_(#GL_TEXTURE_2D, #GL_TEXTURE_MAG_FILTER, #GL_LINEAR)
    glTexParameteri_(#GL_TEXTURE_2D, #GL_TEXTURE_MIN_FILTER, #GL_LINEAR)
    glTexImage2D_(#GL_TEXTURE_2D, 0, #GL_RGBA, Width, Height, 0, #GL_RGBA, #GL_UNSIGNED_BYTE, @ImageData(0))
  ElseIf TexFilter = 2
    glBindTexture_(#GL_TEXTURE_2D, Tex)
    glTexParameteri_(#GL_TEXTURE_2D, #GL_TEXTURE_MAG_FILTER, #GL_LINEAR)
    glTexParameteri_(#GL_TEXTURE_2D, #GL_TEXTURE_MIN_FILTER, #GL_LINEAR_MIPMAP_NEAREST)
    gluBuild2DMipmaps_(#GL_TEXTURE_2D, 4, Width, Height, #GL_RGBA, #GL_UNSIGNED_BYTE, @ImageData(0))
  EndIf
  FreeImage(img)
  ProcedureReturn Tex
EndProcedure

Procedure OpenGLScreen(*p.GLscreen,xx,yy,ww,hh)
  If *p
    container = ContainerGadget(#PB_Any,xx,yy,ww,hh)
    If container
      hwnd = GadgetID(container)
      hdc = GetDC_(hwnd)
      pfd.PIXELFORMATDESCRIPTOR
      pfd\nSize = SizeOf(PIXELFORMATDESCRIPTOR)
      pfd\nVersion = 1    
      pfd\dwFlags = #PFD_SUPPORT_OPENGL | #PFD_DOUBLEBUFFER | #PFD_DRAW_TO_WINDOW
      pfd\iLayerType = #PFD_MAIN_PLANE
      pfd\iPixelType = #PFD_TYPE_RGBA
      pfd\cColorBits = 24
      pfd\cDepthBits = 32
      pixformat = ChoosePixelFormat_(hdc, pfd)
      SetPixelFormat_(hdc, pixformat, pfd)
      hrc = wglCreateContext_(hdc)
      wglMakeCurrent_(hdc, hrc)
      SwapBuffers_(hdc)
      *p\container = container
      *p\hWnd      = GadgetID(container)
      *p\hDC       = hdc
      
      glLightfv_(#GL_LIGHT0, #GL_AMBIENT, *LightAmb)
	    glLightfv_(#GL_LIGHT0, #GL_DIFFUSE, *LightDif)
	    glLightfv_(#GL_LIGHT0, #GL_POSITION, *LightPos)
	    glEnable_(#GL_LIGHT0)
	    glEnable_(#GL_LIGHTING)
	    
	    glEnable_(#GL_DEPTH_TEST)
	    glClearColor_( 0.0, 0.0, 0.0, 0.0)
      glEnable_ (#GL_COLOR_MATERIAL)
	    glEnable_(#GL_TEXTURE_2D)
      glEnable_(#GL_ALPHA_TEST)
      glAlphaFunc_(#GL_GREATER, 0.0)
      
      ProcedureReturn 1
    EndIf
  EndIf
EndProcedure

Procedure SetCamera(X.f, Y.f, Z.f, AngleX.f, AngleY.f, AngleZ.f, Near.f = 0.1, Far.f = 100.0) ;Sets the cameraposition and the FOV
  glMatrixMode_(#GL_PROJECTION)
  glLoadIdentity_()
  gluPerspective_(45, 1, Near.f, Far.f)
  glRotatef_(AngleX, 1.0, 0.0, 0.0)
  glRotatef_(AngleY, 0.0, 1.0, 0.0)
  glRotatef_(AngleZ, 0.0, 0.0, 1.0)
  glTranslatef_(X, Y, Z)
  glMatrixMode_(#GL_MODELVIEW)
 
  glDepthRange_(Near.f, Far.f)
EndProcedure

Procedure load_vertex_x(name.s)
  If ReadFile(0, name.s)   
  
  For durchlauf_3d=1 To 12
    text=LTrim(ReadString(0))
    While Mid(text,0,6)<>"Mesh {"
      text=LTrim(ReadString(0))
      If text="}  // End of the Root Frame"
        Break 2
      EndIf  
    Wend
    
    text=LTrim(ReadString(0))
    zz1=Val(StringField(text,1, " ")) 
    zahl_3d(0,0,0)=durchlauf_3d
    zahl_3d(durchlauf_3d,0,0)=zz1
  
    For i1=1 To zz1
      text=LTrim(ReadString(0))
	    zahl_3d(durchlauf_3d,i1,0)=ValF(StringField(text, 1, ";")) 
	    zahl_3d(durchlauf_3d,i1,1)=ValF(StringField(text, 2, ";")) 
	    zahl_3d(durchlauf_3d,i1,2)=ValF(StringField(text, 3, ";")) 
    Next    
    
    text=LTrim(ReadString(0))
    While Mid(text,0,8)<> "Material"
      text=LTrim(ReadString(0))
    Wend  
    text=LTrim(ReadString(0))
    zahl_farbe(durchlauf_3d,0)=ValF(StringField(text, 1, ";")) 
    zahl_farbe(durchlauf_3d,1)=ValF(StringField(text, 2, ";"))
    zahl_farbe(durchlauf_3d,2)=ValF(StringField(text, 3, ";"))  	
    
  Next  
             
  EndIf
  
  
EndProcedure


Procedure Draw_Cube() 
   For anzahl=1 To zahl_3d(0,0,0)
     glColor3f_(zahl_farbe(anzahl,0),zahl_farbe(anzahl,1),zahl_farbe(anzahl,2))
     glBegin_(#GL_POLYGON)
			 For ii=1 To zahl_3d(anzahl,0,0)
		     glVertex3f_ (zahl_3d(anzahl,ii,0),zahl_3d(anzahl,ii,1),zahl_3d(anzahl,ii,2))
	     Next
	   glEnd_()
	 Next
EndProcedure

 
  If OpenWindow(0, 0, 0, 800,600,  "TEST",#PB_Window_SystemMenu | #PB_Window_ScreenCentered)
  
  CreateGadgetList(WindowID(0))
  ButtonGadget(0,520,10,80,20, "links")
  ButtonGadget(1,520,40,80,20, "rechts")
  
  If OpenGLScreen(screen.GLscreen,10,10,500,500)
  
  load_vertex_x("test.x")
  
  Repeat
    glClear_(#GL_COLOR_BUFFER_BIT | #GL_DEPTH_BUFFER_BIT | #GL_STENCIL_BUFFER_BIT)
    
    SetCamera( X, Y, Z, AngleX, AngleY, AngleZ)
    
    glLoadIdentity_()
 
    glPushMatrix_() 
    glTranslatef_(0.0,0.0,0.0)
    glRotatef_(90.0,1,0,0)
    glColor3f_(1.0,1.0,1.0)
    glBegin_(#GL_LINES)           
      For n.w = -10 To 10
      	 glVertex3f_( n, -10, 0)
         glVertex3f_( n, 10, 0)
         glVertex3f_( -10, n, 0)
         glVertex3f_ (10, n, 0)
       Next n
    glEnd_()      
    glPopMatrix_()      
      
    glTranslatef_(dx,0,dz)   
    glRotatef_(anglezz,0,1,0)   
    glRotatef_(0,1,0,0) 
    draw_cube()
	  
    SwapBuffers_(screen\hdc)
      
    Event = WaitWindowEvent(0)
       
    WindowID = EventWindow() 
  
    GadgetID = EventGadget() 
  
    EventType = EventType() 
      
    If Event = #PB_Event_Gadget
      If GadgetID = 0
        
      EndIf
      If GadgetID = 1
        
      EndIf
    EndIf       
            
  If GetAsyncKeyState_(#VK_UP)
    Z + Cos(AngleX/180*#PI)*Cos(AngleY/180*#PI)*0.01
    Y + Sin(AngleX/180*#PI)*0.01
    X - Sin(AngleY/180*#PI)*Cos(AngleX/180*#PI)*0.01  
  ElseIf GetAsyncKeyState_(#VK_DOWN)
    Z - Cos(AngleX/180*#PI)*Cos(AngleY/180*#PI)*0.01
    Y - Sin(AngleX/180*#PI)*0.01
    X + Sin(AngleY/180*#PI)*Cos(AngleX/180*#PI)*0.01
  EndIf
 
  If GetAsyncKeyState_(#VK_LEFT)
    AngleY -0.02   
  ElseIf GetAsyncKeyState_(#VK_RIGHT)
    AngleY + 0.02
  EndIf
  
  If GetAsyncKeyState_(#VK_A)
    AngleX + 0.02   
  ElseIf GetAsyncKeyState_(#VK_Y)
    AngleX - 0.02 
  EndIf 
  
  If GetAsyncKeyState_(#VK_W)
    x1=Sin(Anglezz/180*#PI)*0.001  
    z1=Cos(Anglezz/180*#PI)*0.001
    dx+x1
    dz+z1    
  ElseIf GetAsyncKeyState_(#VK_S)
    x1=Sin(Anglezz/180*#PI)*0.001  
    z1=Cos(Anglezz/180*#PI)*0.001
    dx-x1
    dz-z1      
  EndIf
  
 If GetAsyncKeyState_(#VK_Q)
    Anglezz + 0.05 
 ElseIf GetAsyncKeyState_(#VK_E)
    Anglezz - 0.05 
 EndIf 
     
 Until Event = #PB_Event_CloseWindow

 ReleaseDC_(screen\hWnd,screen\hDC)

 EndIf

 EndIf


Die Musterdatei mit drei 3d-Körpern mit Blender3d erstellt (Test.x) :

Code: Alles auswählen

xof 0303txt 0032


template VertexDuplicationIndices { 
  <b8d65549-d7c9-4995-89cf-53a9a8b031e3>
  DWORD nIndices;
  DWORD nOriginalVertices;
  array DWORD indices[nIndices];
 }
 template XSkinMeshHeader {
  <3cf169ce-ff7c-44ab-93c0-f78f62d172e2>
  WORD nMaxSkinWeightsPerVertex;
  WORD nMaxSkinWeightsPerFace;
  WORD nBones;
 }
 template SkinWeights {
  <6f0d123b-bad2-4167-a0d0-80224f25fabb>
  STRING transformNodeName;
  DWORD nWeights;
  array DWORD vertexIndices[nWeights];
  array float weights[nWeights];
  Matrix4x4 matrixOffset;
 }

Frame RootFrame {

  FrameTransformMatrix {
    1.000000,0.000000,0.000000,0.000000,
    0.000000,1.000000,0.000000,0.000000,
    0.000000,0.000000,-1.000000,0.000000,
    0.000000,0.000000,0.000000,1.000000;;
  }
  Frame Cylinder {

    FrameTransformMatrix {
      1.000000,0.000000,0.000000,0.000000,
      0.000000,1.000000,0.000000,0.000000,
      0.000000,0.000000,1.000000,0.000000,
      -2.499500,-0.019700,0.000000,1.000000;;
    }
Mesh {
320;
2.558500; 0.610100; -1.000000;,
3.265600; 1.317200; -1.000000;,
3.390000; 1.165700; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.390000; 1.165700; 1.000000;,
3.265600; 1.317200; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.390000; 1.165700; -1.000000;,
3.482400; 0.992800; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.482400; 0.992800; 1.000000;,
3.390000; 1.165700; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.482400; 0.992800; -1.000000;,
3.539300; 0.805200; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.539300; 0.805200; 1.000000;,
3.482400; 0.992800; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.539300; 0.805200; -1.000000;,
3.558500; 0.610100; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.558500; 0.610100; 1.000000;,
3.539300; 0.805200; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.558500; 0.610100; -1.000000;,
3.539300; 0.415000; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.539300; 0.415000; 1.000000;,
3.558500; 0.610100; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.539300; 0.415000; -1.000000;,
3.482400; 0.227400; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.482400; 0.227400; 1.000000;,
3.539300; 0.415000; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.482400; 0.227400; -1.000000;,
3.390000; 0.054500; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.390000; 0.054500; 1.000000;,
3.482400; 0.227400; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.390000; 0.054500; -1.000000;,
3.265600; -0.097000; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.265600; -0.097000; 1.000000;,
3.390000; 0.054500; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.265600; -0.097000; -1.000000;,
3.114100; -0.221400; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.114100; -0.221400; 1.000000;,
3.265600; -0.097000; 1.000000;,
2.558500; 0.610100; -1.000000;,
3.114100; -0.221400; -1.000000;,
2.941200; -0.313800; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.941200; -0.313800; 1.000000;,
3.114100; -0.221400; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.941200; -0.313800; -1.000000;,
2.753600; -0.370700; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.753600; -0.370700; 1.000000;,
2.941200; -0.313800; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.753600; -0.370700; -1.000000;,
2.558500; -0.389900; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.558500; -0.389900; 1.000000;,
2.753600; -0.370700; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.558500; -0.389900; -1.000000;,
2.363400; -0.370700; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.363400; -0.370700; 1.000000;,
2.558500; -0.389900; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.363400; -0.370700; -1.000000;,
2.175800; -0.313800; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.175800; -0.313800; 1.000000;,
2.363400; -0.370700; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.175800; -0.313800; -1.000000;,
2.002900; -0.221400; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.002900; -0.221400; 1.000000;,
2.175800; -0.313800; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.002900; -0.221400; -1.000000;,
1.851400; -0.097000; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.851400; -0.097000; 1.000000;,
2.002900; -0.221400; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.851400; -0.097000; -1.000000;,
1.727000; 0.054500; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.727000; 0.054500; 1.000000;,
1.851400; -0.097000; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.727000; 0.054500; -1.000000;,
1.634600; 0.227400; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.634600; 0.227400; 1.000000;,
1.727000; 0.054500; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.634600; 0.227400; -1.000000;,
1.577700; 0.415000; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.577700; 0.415000; 1.000000;,
1.634600; 0.227400; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.577700; 0.415000; -1.000000;,
1.558500; 0.610100; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.558500; 0.610100; 1.000000;,
1.577700; 0.415000; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.558500; 0.610100; -1.000000;,
1.577700; 0.805200; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.577700; 0.805200; 1.000000;,
1.558500; 0.610100; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.577700; 0.805200; -1.000000;,
1.634600; 0.992800; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.634600; 0.992800; 1.000000;,
1.577700; 0.805200; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.634600; 0.992800; -1.000000;,
1.727000; 1.165700; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.727000; 1.165700; 1.000000;,
1.634600; 0.992800; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.727000; 1.165700; -1.000000;,
1.851400; 1.317200; -1.000000;,
2.558500; 0.610100; 1.000000;,
1.851400; 1.317200; 1.000000;,
1.727000; 1.165700; 1.000000;,
2.558500; 0.610100; -1.000000;,
1.851400; 1.317200; -1.000000;,
2.002900; 1.441600; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.002900; 1.441600; 1.000000;,
1.851400; 1.317200; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.002900; 1.441600; -1.000000;,
2.175800; 1.534000; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.175800; 1.534000; 1.000000;,
2.002900; 1.441600; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.175800; 1.534000; -1.000000;,
2.363400; 1.590900; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.363400; 1.590900; 1.000000;,
2.175800; 1.534000; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.363400; 1.590900; -1.000000;,
2.558500; 1.610100; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.558500; 1.610100; 1.000000;,
2.363400; 1.590900; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.558500; 1.610100; -1.000000;,
2.753600; 1.590900; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.753600; 1.590900; 1.000000;,
2.558500; 1.610100; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.753600; 1.590900; -1.000000;,
2.941200; 1.534000; -1.000000;,
2.558500; 0.610100; 1.000000;,
2.941200; 1.534000; 1.000000;,
2.753600; 1.590900; 1.000000;,
2.558500; 0.610100; -1.000000;,
2.941200; 1.534000; -1.000000;,
3.114100; 1.441600; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.114100; 1.441600; 1.000000;,
2.941200; 1.534000; 1.000000;,
3.114100; 1.441600; -1.000000;,
3.265600; 1.317200; -1.000000;,
2.558500; 0.610100; -1.000000;,
2.558500; 0.610100; 1.000000;,
3.265600; 1.317200; 1.000000;,
3.114100; 1.441600; 1.000000;,
3.265600; 1.317200; -1.000000;,
3.265600; 1.317200; 1.000000;,
3.390000; 1.165700; 1.000000;,
3.390000; 1.165700; -1.000000;,
3.390000; 1.165700; -1.000000;,
3.390000; 1.165700; 1.000000;,
3.482400; 0.992800; 1.000000;,
3.482400; 0.992800; -1.000000;,
3.482400; 0.992800; -1.000000;,
3.482400; 0.992800; 1.000000;,
3.539300; 0.805200; 1.000000;,
3.539300; 0.805200; -1.000000;,
3.539300; 0.805200; -1.000000;,
3.539300; 0.805200; 1.000000;,
3.558500; 0.610100; 1.000000;,
3.558500; 0.610100; -1.000000;,
3.558500; 0.610100; -1.000000;,
3.558500; 0.610100; 1.000000;,
3.539300; 0.415000; 1.000000;,
3.539300; 0.415000; -1.000000;,
3.539300; 0.415000; -1.000000;,
3.539300; 0.415000; 1.000000;,
3.482400; 0.227400; 1.000000;,
3.482400; 0.227400; -1.000000;,
3.482400; 0.227400; -1.000000;,
3.482400; 0.227400; 1.000000;,
3.390000; 0.054500; 1.000000;,
3.390000; 0.054500; -1.000000;,
3.390000; 0.054500; -1.000000;,
3.390000; 0.054500; 1.000000;,
3.265600; -0.097000; 1.000000;,
3.265600; -0.097000; -1.000000;,
3.265600; -0.097000; -1.000000;,
3.265600; -0.097000; 1.000000;,
3.114100; -0.221400; 1.000000;,
3.114100; -0.221400; -1.000000;,
3.114100; -0.221400; -1.000000;,
3.114100; -0.221400; 1.000000;,
2.941200; -0.313800; 1.000000;,
2.941200; -0.313800; -1.000000;,
2.941200; -0.313800; -1.000000;,
2.941200; -0.313800; 1.000000;,
2.753600; -0.370700; 1.000000;,
2.753600; -0.370700; -1.000000;,
2.753600; -0.370700; -1.000000;,
2.753600; -0.370700; 1.000000;,
2.558500; -0.389900; 1.000000;,
2.558500; -0.389900; -1.000000;,
2.558500; -0.389900; -1.000000;,
2.558500; -0.389900; 1.000000;,
2.363400; -0.370700; 1.000000;,
2.363400; -0.370700; -1.000000;,
2.363400; -0.370700; -1.000000;,
2.363400; -0.370700; 1.000000;,
2.175800; -0.313800; 1.000000;,
2.175800; -0.313800; -1.000000;,
2.175800; -0.313800; -1.000000;,
2.175800; -0.313800; 1.000000;,
2.002900; -0.221400; 1.000000;,
2.002900; -0.221400; -1.000000;,
2.002900; -0.221400; -1.000000;,
2.002900; -0.221400; 1.000000;,
1.851400; -0.097000; 1.000000;,
1.851400; -0.097000; -1.000000;,
1.851400; -0.097000; -1.000000;,
1.851400; -0.097000; 1.000000;,
1.727000; 0.054500; 1.000000;,
1.727000; 0.054500; -1.000000;,
1.727000; 0.054500; -1.000000;,
1.727000; 0.054500; 1.000000;,
1.634600; 0.227400; 1.000000;,
1.634600; 0.227400; -1.000000;,
1.634600; 0.227400; -1.000000;,
1.634600; 0.227400; 1.000000;,
1.577700; 0.415000; 1.000000;,
1.577700; 0.415000; -1.000000;,
1.577700; 0.415000; -1.000000;,
1.577700; 0.415000; 1.000000;,
1.558500; 0.610100; 1.000000;,
1.558500; 0.610100; -1.000000;,
1.558500; 0.610100; -1.000000;,
1.558500; 0.610100; 1.000000;,
1.577700; 0.805200; 1.000000;,
1.577700; 0.805200; -1.000000;,
1.577700; 0.805200; -1.000000;,
1.577700; 0.805200; 1.000000;,
1.634600; 0.992800; 1.000000;,
1.634600; 0.992800; -1.000000;,
1.634600; 0.992800; -1.000000;,
1.634600; 0.992800; 1.000000;,
1.727000; 1.165700; 1.000000;,
1.727000; 1.165700; -1.000000;,
1.727000; 1.165700; -1.000000;,
1.727000; 1.165700; 1.000000;,
1.851400; 1.317200; 1.000000;,
1.851400; 1.317200; -1.000000;,
1.851400; 1.317200; -1.000000;,
1.851400; 1.317200; 1.000000;,
2.002900; 1.441600; 1.000000;,
2.002900; 1.441600; -1.000000;,
2.002900; 1.441600; -1.000000;,
2.002900; 1.441600; 1.000000;,
2.175800; 1.534000; 1.000000;,
2.175800; 1.534000; -1.000000;,
2.175800; 1.534000; -1.000000;,
2.175800; 1.534000; 1.000000;,
2.363400; 1.590900; 1.000000;,
2.363400; 1.590900; -1.000000;,
2.363400; 1.590900; -1.000000;,
2.363400; 1.590900; 1.000000;,
2.558500; 1.610100; 1.000000;,
2.558500; 1.610100; -1.000000;,
2.558500; 1.610100; -1.000000;,
2.558500; 1.610100; 1.000000;,
2.753600; 1.590900; 1.000000;,
2.753600; 1.590900; -1.000000;,
2.753600; 1.590900; -1.000000;,
2.753600; 1.590900; 1.000000;,
2.941200; 1.534000; 1.000000;,
2.941200; 1.534000; -1.000000;,
2.941200; 1.534000; -1.000000;,
2.941200; 1.534000; 1.000000;,
3.114100; 1.441600; 1.000000;,
3.114100; 1.441600; -1.000000;,
3.265600; 1.317200; 1.000000;,
3.265600; 1.317200; -1.000000;,
3.114100; 1.441600; -1.000000;,
3.114100; 1.441600; 1.000000;;
96;
3; 0, 2, 1;,
3; 3, 5, 4;,
3; 6, 8, 7;,
3; 9, 11, 10;,
3; 12, 14, 13;,
3; 15, 17, 16;,
3; 18, 20, 19;,
3; 21, 23, 22;,
3; 24, 26, 25;,
3; 27, 29, 28;,
3; 30, 32, 31;,
3; 33, 35, 34;,
3; 36, 38, 37;,
3; 39, 41, 40;,
3; 42, 44, 43;,
3; 45, 47, 46;,
3; 48, 50, 49;,
3; 51, 53, 52;,
3; 54, 56, 55;,
3; 57, 59, 58;,
3; 60, 62, 61;,
3; 63, 65, 64;,
3; 66, 68, 67;,
3; 69, 71, 70;,
3; 72, 74, 73;,
3; 75, 77, 76;,
3; 78, 80, 79;,
3; 81, 83, 82;,
3; 84, 86, 85;,
3; 87, 89, 88;,
3; 90, 92, 91;,
3; 93, 95, 94;,
3; 96, 98, 97;,
3; 99, 101, 100;,
3; 102, 104, 103;,
3; 105, 107, 106;,
3; 108, 110, 109;,
3; 111, 113, 112;,
3; 114, 116, 115;,
3; 117, 119, 118;,
3; 120, 122, 121;,
3; 123, 125, 124;,
3; 126, 128, 127;,
3; 129, 131, 130;,
3; 132, 134, 133;,
3; 135, 137, 136;,
3; 138, 140, 139;,
3; 141, 143, 142;,
3; 144, 146, 145;,
3; 147, 149, 148;,
3; 150, 152, 151;,
3; 153, 155, 154;,
3; 156, 158, 157;,
3; 159, 161, 160;,
3; 162, 164, 163;,
3; 165, 167, 166;,
3; 168, 170, 169;,
3; 171, 173, 172;,
3; 174, 176, 175;,
3; 177, 179, 178;,
3; 180, 182, 181;,
3; 183, 185, 184;,
3; 186, 188, 187;,
3; 189, 191, 190;,
4; 192, 195, 194, 193;,
4; 196, 199, 198, 197;,
4; 200, 203, 202, 201;,
4; 204, 207, 206, 205;,
4; 208, 211, 210, 209;,
4; 212, 215, 214, 213;,
4; 216, 219, 218, 217;,
4; 220, 223, 222, 221;,
4; 224, 227, 226, 225;,
4; 228, 231, 230, 229;,
4; 232, 235, 234, 233;,
